Linux premium181.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
162.0.215.7
Cant read /etc/named.conf
LiteSpeed
162.0.215.7
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | thegom/thegom | drwxr-xr-x | 2025-07-08 01:56:07 | |
.. | dir | - | thegom/thegom | drwxr-xr-x | 2025-07-08 01:56:07 | |
admin | dir | - | thegom/thegom | drwxr-xr-x | 2025-07-08 01:56:07 | |
builder | dir | - | thegom/thegom | drwxr-xr-x | 2025-07-08 01:56:07 | |
emails | dir | - | thegom/thegom | drwxr-xr-x | 2025-07-08 01:56:07 | |
frontend | dir | - | thegom/thegom | drwxr-xr-x | 2025-07-08 01:56:07 | |
integrations | dir | - | thegom/thegom | drwxr-xr-x | 2025-07-08 01:56:07 | |
admin-bar.css | text/plain | 1.62 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-bar.min.css | text/plain | 1.41 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-integrations.css | text/plain | 116.92 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-integrations.min.css | text/plain | 109.34 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-list-table-ext.css | text/plain | 26.61 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-list-table-ext.min.css | text/plain | 24.69 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-notifications.css | text/plain | 5.88 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-notifications.min.css | text/plain | 5.14 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-wp5.7-colors.css | text/plain | 3.08 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin-wp5.7-colors.min.css | text/plain | 2.53 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin.css | text/plain | 299.74 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
admin.min.css | text/plain | 266.13 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
challenge.css | text/plain | 20.93 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
challenge.min.css | text/plain | 18.37 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
choices.css | text/plain | 13.26 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
choices.min.css | text/plain | 11.85 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
dashboard-widget.css | text/plain | 17.93 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
dashboard-widget.min.css | text/plain | 16.07 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
form-embed-wizard.css | text/plain | 4.81 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
form-embed-wizard.min.css | text/plain | 4.29 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
logger.css | text/plain | 3.75 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 | |
logger.min.css | text/plain | 3.18 KB | thegom/thegom | -rw-r--r-- | 2025-07-08 01:56:07 |
© BlackDragon